Trump Hollywood Condos for Sale | Active Listings & Prices
5 Bedrooms in 2711 HOLLYWOOD BEACH CONDO
$5,800,000 #|# 3602 – 5,086 sq.ft; 5 Beds / 6 Baths
$9,000,000 #|# 3905 – 5,086 sq.ft; 5 Beds / 4 Baths
3 Bedrooms in TRUMP HOLLYWOOD
$1,895,000 #|# 1901 – 2,088 sq.ft; 3 Beds / 2 Baths
$2,695,000 #|# 3404 – 3,395 sq.ft; 3 Beds / 3 Baths
$2,800,000 #|# 902 – 3,062 sq.ft; 3 Beds / 3 Baths
$3,050,000 #|# 2205 – 3,062 sq.ft; 3 Beds / 3 Baths
$3,100,000 #|# 2803 – 3,395 sq.ft; 3 Beds / 3 Baths
$3,195,000 #|# 1502 – 3,062 sq.ft; 3 Beds / 3 Baths
$3,350,000 #|# 1902 – 3,062 sq.ft; 3 Beds / 3 Baths
5 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3602 | $5,800,000 | 5 / 6 | 5,086 sq.ft. | $1140.39 | 130 days ago |
| 3905 | $9,000,000 | 5 / 4 | 5,086 sq.ft. | $1769.56 | 74 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1901 | $1,895,000 | 3 / 2 | 2,088 sq.ft. | $907.57 | 31 days ago |
| 3404 | $2,695,000 | 3 / 3 | 3,395 sq.ft. | $793.81 | 110 days ago |
| 902 | $2,800,000 | 3 / 3 | 3,062 sq.ft. | $914.44 | 0 days ago |
| 2205 | $3,050,000 | 3 / 3 | 3,062 sq.ft. | $996.08 | 121 days ago |
| 2803 | $3,100,000 | 3 / 3 | 3,395 sq.ft. | $913.11 | 57 days ago |
| 1502 | $3,195,000 | 3 / 3 | 3,062 sq.ft. | $1043.44 | 8 days ago |
| 1902 | $3,350,000 | 3 / 3 | 3,062 sq.ft. | $1094.06 | 4 days ago |
5 Bedrooms
3 Bedrooms
';
';
